The Watergardens at Canberra Pricing Outlook
United Venture Development, jointly owned by UOL Venture Investment (fully owned by UOL), a subsidiary of UIC (fully owned), and Kheng Leong Company Pte. Ltd., was awarded the land parcel after beating three other bidders in a government land sales tender with a winning bid of $270.2 million. Based on the land size of 27,566.1 sqm and a plot ratio of 1.4, the gross floor area works out to be 38,593.0 sqm which translates to a land price of about $650.4 per square foot per plot ratio (psf ppr).
With construction cost, land financing cost, professional/legal/taxes cost, etc. added to the land cost, the estimated breakeven price for the developer is about $1,224 per sq ft per plot ratio. With an initial 15% to 25% profit margin, buyers can expect the units at The Watergardens at Canberra to be priced at around $1,407 to $1,530 per sq ft. However, due to the current Covid-19 situation, construction cost has inadvertently increased which means that the launch price could be between $1,548 to $1,683 per sq ft.
As a reference guide, we have included the expected starting price for you.
| NO. OF BEDROOM | UNIT TYPE | UNIT SIZE | NO. OF UNITS |
|---|---|---|---|
| 2 Bedroom | 2C1, 2C2, 2C3, 2C4, 2C5 | 646 - 678 sqft | 80 |
| 2 Bedroom Premium | 2P1, 2P2, 2P3, 2P4, 2P5, 2P6, 2P7 | 721 - 753 sqft | 119 |
| 2 Bedroom + Study | 2PS1, 2PS2 | 797 sqft | 20 |
| 3 Bedroom | 3C1, 3C2, 3C3, 3C4 | 904 - 958 sqft | 94 |
| 3 Bedroom + Study | 3CS1 | 1,012 sqft | 10 |
| 3 Bedroom Premium + Study | 3PS1, 3PS2, 3PS2-P, 3PS3 | 1,109 sqft | 65 |
| 4 Bedroom | 4P1, 4P2 | 1,302 sqft | 60 |
Competitive Market Analysis (New Launch)
(July 2020 - July 2021)
| PROJECT NAME | TENURE | DISTRICT | AVERAGE SELLING PRICE |
|---|---|---|---|
| Parc Canberra (EC) | 99 | 27 | $1,099 |
| Provence Residence (EC) | 99 | 27 | $1,153 |
| Kandis Residence | 99 | 27 | $1,241 |
| Parc Botannia | 99 | 28 | $1,390 |
Competitive Market Analysis (Rental)
(June 2020 to June 2021)
| PROJECT NAME | BUILT | DISTRICT | AVERAGE PSF PER MONTH |
|---|---|---|---|
| Sembawang Cottage | 1997 | 27 | $1.80 |
| Sun Plaza | 2000 | 27 | $2.00 |
| Euphony Gardens | 2001 | 27 | $2.10 |
| Orchid Park | 1994 | 27 | $2.10 |
| Yishun Emerald | 2002 | 27 | $2.20 |
| Yishun Sapphire | 2001 | 27 | $2.20 |
| D'Banyan | 2005 | 27 | $2.20 |
| Canberra Residences | 2013 | 27 | $2.50 |
| The Nautical | 2015 | 2.7 | $2.90 |
| Nine Residences | 2015 | 2.7 | $3.10 |
Send Us Your Enquiry
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
