The Watergardens at Canberra Project Details
Facts and figures that every buyer ought to know
About The Watergardens at Canberra
The Watergardens at Canberra is a 5-storey development comprising of 16 buildings and a childcare centre with swimming pool and communal facilities, basement car park along Canberra Drive.
The development has a range of 2-, 3-, and 4-bedroom units types to suit the various needs either for own-stay or rental investment.
For easy access, here is the link to important pricing information pertaining to all the unit types.
Listed below are more detailed information pertaining to The Watergardens at Canberra.
| DETAILS | The Watergardens at Canberra |
|---|---|
| Location | Sembawang |
| District | 27 |
| Developer | United Venture Development Pte Ltd |
| Developer's License No. | C1402 |
| Land Size | 27,566.1 sqm / 296,719.03 sqft |
| Mukim Lot No. | MK19-04067X |
| Address | 27 Canberra Drive, Singapore 769989 29 Canberra Drive, Singapore 769990 31 Canberra Drive, Singapore 769991 33 Canberra Drive, Singapore 769992 35 Canberra Drive, Singapore 769993 37 Canberra Drive, Singapore 769310 39 Canberra Drive, Singapore 769311 41 Canberra Drive, Singapore 769322 43 Canberra Drive, Singapore 769323 45 Canberra Drive, Singapore 769324 47 Canberra Drive, Singapore 769325 49 Canberra Drive, Singapore 769326 51 Canberra Drive, Singapore 769327 53 Canberra Drive, Singapore 769328 55 Canberra Drive, Singapore 769329 57 Canberra Drive, Singapore 769330 |
| Site Usage | Residential |
| Architect | P&T Consultants Pte Ltd |
| Interior Design | Index Design Pte Ltd, Creative Mind Design |
| Landscape Consultant | Sitetectonix Private Limited (STX) |
| Main Contractor | United TEC Construction Pte Ltd |
| Solicitor | TBC |
| Project Account No. | 701-352-454-1 (United Overseas Bank Limited) |
| Tenure | 99 years commencing from 08 June 2020 |
| No. of Blocks | 16 Blocks of 5-storey building |
| No. of Units | 448 Residential units of 2, 3, and 4-bedroom units with Childcare Centre |
| No. of Car Park Lots | 448 Residential Lots + 4 Handicap Lots 12 Lots for Childcare Centre + 1 Handicap Lot |
| Security | 24 hours Security Guard |
| Expected Date of TOP | 30 June 2026 |
| Expected Date of Legal Completion | 30 June 2029 |
(Project details for The Watergardens at Canberra may be subjected to change without prior notice)
Send Us Your Enquiry
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
